NHS Resident Doctor
Pay Scales 2026/27
Rules last checked
Basic pay, 2026 Resident Contract
Annual basic pay for a 40-hour week on the scale resident doctors and dentists in Wales are moving onto from 1 August 2026. Foundation has a point for each year; the registrar scale has five points, and each one covers two years of training. The figures include the 3.5% uplift for 2026/27, backdated to 1 April 2026. Doctors still on the 2002 contract are paid on its own scale, which is further down this page.
| Grade | Pay point | Basic pay against the top of the scale | Annual basic |
|---|---|---|---|
| Foundation year 1 (F1) | F1 | £41,400 | |
| Foundation year 2 (F2) | F2 | £51,750 | |
| Registrar, years 1 and 2 | 1 | £56,925 | |
| Registrar, years 3 and 4 | 2 | £64,170 | |
| Registrar, years 5 and 6 | 3 | £70,380 | |
| Registrar, years 7 and 8 | 4 | £76,590 | |
| Registrar, years 9 and 10 | 5 | £80,730 |
BMA, pay scales for resident doctors in Wales.
Who is on which contract
The move onto the 2026 contract is staggered over three Augusts, with pay protection so nobody’s pay drops. Until your cohort moves, you are paid on the 2002 contract, which has its own section below: its scale, its banding supplement and its less than full time categories.
| From | Who moves |
|---|---|
| August 2026 | Foundation doctors, and new starters without rota banding. The 2002 contract closes to new entrants. |
| August 2027 | All new core and specialty trainees, and existing core trainees. Specialty registrars may move or stay. |
| August 2028 | The remaining specialty registrars, except those within 12 months of their CCT. |
BMA, contract reform for resident doctors in Wales.
What the 2026 contract pays on top of basic
The 2026 contract pays by the hours you actually work, from the rota, rather than by a band. This page keeps to what each element pays; the full terms are in the 2026 terms and conditions, which the sources at the foot of the page lead to. The 2002 contract does this differently, through a banding supplement, in its own section below.
Additional hours
Basic pay covers an average of 40 hours a week. Every hour above that on average is paid as an additional hour, and pay is calculated across your rota slot so the monthly figure is consistent.
BMA, contract reform for resident doctors in Wales.
Unsocial hours
Plain time is 7am to 7pm, Monday to Friday. Every hour worked outside it, and on a bank holiday, is paid at 1.5x the basic hourly rate. Nights and weekends are paid through this one rate rather than separate allowances.
BMA, contract reform for resident doctors in Wales.
On-call
For non-resident on-call, available from home, you are paid 50% of the basic hourly rate for every hour you are available, and the hours you actually work are topped up to the full rate for that time. Work more than 75% of an on-call shift and it is paid as a full shift.
BMA, contract reform for resident doctors in Wales.
Less than full time
Pay follows the hours in your own rota: basic pay for the hours you are rostered, and the additional, unsocial and on-call hours above at the same rates as a full-time doctor, rather than a percentage of a full-time salary.
BMA, contract reform for resident doctors in Wales.
The 2002 contract
The contract most specialty registrars in Wales are still paid on in 2026/27, until their cohort moves. It closed to new entrants in August 2026 and its pay keeps being uplifted each year until nobody is on it. It pays a basic salary from the scale below, then one banding supplement on top for the hours and intensity of the rota, rather than paying each hour as the 2026 contract does.
Basic pay, 2002 contract
Annual basic pay for a full-time post from 1 April 2026, with the 3.5% uplift. Every grade the circular prints is here, each with its own scale and its own pay scale code: three points at foundation, six on a core training or fixed term registrar post, seven in dental core training, ten on the full pathway. You move up a point each year.
| Grade | Point | Basic pay against the top of the scale | Annual basic |
|---|---|---|---|
| Foundation House Officer 1MN13 | Min | £36,629 | |
| Foundation House Officer 1, pay scale code MN13 | 1 | £38,800 | |
| Foundation House Officer 1, pay scale code MN13 | 2 | £40,973 | |
| Foundation House Officer 2MN15 | Min | £44,988 | |
| Foundation House Officer 2, pay scale code MN15 | 1 | £47,809 | |
| Foundation House Officer 2, pay scale code MN15 | 2 | £50,628 | |
| Dental Core TrainingMN21 | Min | £45,199 | |
| Dental Core Training, pay scale code MN21 | 1 | £48,036 | |
| Dental Core Training, pay scale code MN21 | 2 | £50,869 | |
| Dental Core Training, pay scale code MN21 | 3 | £53,704 | |
| Dental Core Training, pay scale code MN21 | 4 | £56,537 | |
| Dental Core Training, pay scale code MN21 | 5 | £59,372 | |
| Dental Core Training, pay scale code MN21 | 6 | £62,206 | |
| Specialty Registrar (Core Training)MN39 | Min | £47,946 | |
| Specialty Registrar (Core Training), pay scale code MN39 | 1 | £50,763 | |
| Specialty Registrar (Core Training), pay scale code MN39 | 2 | £54,703 | |
| Specialty Registrar (Core Training), pay scale code MN39 | 3 | £57,088 | |
| Specialty Registrar (Core Training), pay scale code MN39 | 4 | £59,957 | |
| Specialty Registrar (Core Training), pay scale code MN39 | 5 | £62,831 | |
| Specialty Registrar (Fixed Term)MN35 | Min | £47,946 | |
| Specialty Registrar (Fixed Term), pay scale code MN35 | 1 | £50,763 | |
| Specialty Registrar (Fixed Term), pay scale code MN35 | 2 | £54,703 | |
| Specialty Registrar (Fixed Term), pay scale code MN35 | 3 | £57,088 | |
| Specialty Registrar (Fixed Term), pay scale code MN35 | 4 | £59,957 | |
| Specialty Registrar (Fixed Term), pay scale code MN35 | 5 | £62,831 | |
| Specialty Registrar (Full)MN37 | Min | £47,946 | |
| Specialty Registrar (Full), pay scale code MN37 | 1 | £50,763 | |
| Specialty Registrar (Full), pay scale code MN37 | 2 | £54,703 | |
| Specialty Registrar (Full), pay scale code MN37 | 3 | £57,088 | |
| Specialty Registrar (Full), pay scale code MN37 | 4 | £59,957 | |
| Specialty Registrar (Full), pay scale code MN37 | 5 | £62,831 | |
| Specialty Registrar (Full), pay scale code MN37 | 6 | £65,704 | |
| Specialty Registrar (Full), pay scale code MN37 | 7 | £68,579 | |
| Specialty Registrar (Full), pay scale code MN37 | 8 | £71,451 | |
| Specialty Registrar (Full), pay scale code MN37 | 9 | £74,328 |
BMA, pay scales for resident doctors in Wales.
Banding supplement
The rota is paid through one supplement on top of basic pay, from 20% to 100% of basic. The band is set by the hours the rota averages and how antisocially they fall. A post at 40 hours or fewer a week is unbanded, with 5% for a foundation year 1 post and nothing for any other grade.
| Band | What it means | Supplement against the highest | Of basic |
|---|---|---|---|
| Band 3 | More than 56 hours a week on average | 100% | |
| Band 2A | 48 to 56 hours a week, worked most antisocially | 80% | |
| Band 2B | 48 to 56 hours a week, worked least antisocially | 50% | |
| Band 1A | 40 to 48 hours a week, worked most antisocially | 50% | |
| Band 1B | 40 to 48 hours a week, worked moderately antisocially | 40% | |
| Band 1C | 40 to 48 hours a week, worked least antisocially | 20% | |
| Unbanded | 40 hours or fewer a week, foundation year 1 only | 5% |
BMA, how pay banding works.
Less than full time, 2002 contract
Basic pay is a fraction of the full-time figure at the same point, in five categories: F5 at 50%, F6 at 60%, F7 at 70%, F8 at 80%, F9 at 90%. The rota is then paid through its own set of bands, a percentage of that reduced basic, with 5% for an unbanded foundation year 1 post.
| Band | What it means | Supplement against the highest | Of basic |
|---|---|---|---|
| Band FA | The highest frequency and the most antisocial times | 50% | |
| Band FB | Reducing frequency and out-of-hours commitment | 40% | |
| Band FC | Further reduced frequency and out-of-hours commitment | 20% | |
| Unbanded | Foundation year 1 only | 5% |
BMA, how pay banding works.
Sources
- BMA, pay scales for resident doctors in Wales, both scales, the 2026 contract's and the 2002 contract's, kept current by the BMA.
- BMA, contract reform for resident doctors in Wales, what the 2026 contract pays on top of basic, and who moves onto it when.
- BMA, how pay banding works, what each band on the 2002 contract means, full time and less than full time, and what it pays.
Correct as of . We have done our best to keep this page accurate and up to date. If something on it is wrong, we are sorry, and we would like to know: tell us below and we will check it against the source and update the page.
