NHS Staff
Pay Scales 2026/27
Rules last checked
Basic pay, full time, 2026/27
Annual basic pay for a 37.5-hour week from 1 April 2026. You move up a step after the years shown. For your own take-home, use the Pay Calculator for Wales. Band 1† is closed to new entrants.
| Band | Step | Basic pay against the top of band 9 | Annual basic | Years to the next step |
|---|---|---|---|---|
| Band 1 closed to new entrants | Every step | £26,300 | ||
| Band 2 | Every step | £26,300 | ||
| Band 3 | Entry | £26,300 | 2 years to the next step | |
| Top | £27,890 | |||
| Band 4 | Entry | £28,819 | 3 years to the next step | |
| Top | £31,626 | |||
| Band 5 | Entry | £32,557 | 2 years to the next step | |
| Intermediate | £35,114 | 2 years to the next step | ||
| Top | £39,631 | |||
| Band 6 | Entry | £40,559 | 2 years to the next step | |
| Intermediate | £42,805 | 3 years to the next step | ||
| Top | £48,841 | |||
| Band 7 | Entry | £50,129 | 2 years to the next step | |
| Intermediate | £52,712 | 3 years to the next step | ||
| Top | £57,365 | |||
| Band 8a | Entry | £58,379 | 2 years to the next step | |
| Intermediate | £61,317 | 3 years to the next step | ||
| Top | £65,723 | |||
| Band 8b | Entry | £67,583 | 2 years to the next step | |
| Intermediate | £71,952 | 3 years to the next step | ||
| Top | £78,530 | |||
| Band 8c | Entry | £80,698 | 2 years to the next step | |
| Intermediate | £85,611 | 3 years to the next step | ||
| Top | £92,984 | |||
| Band 8d | Entry | £95,773 | 2 years to the next step | |
| Intermediate | £101,643 | 3 years to the next step | ||
| Top | £110,448 | |||
| Band 9 | Entry | £114,475 | 2 years to the next step | |
| Intermediate | £121,377 | 3 years to the next step | ||
| Top | £131,732 |
Welsh Government, Pay Letter AfC(W) 02/2026, Annex 1.
What is paid on top of basic
Unsocial hours
A percentage of each hour's basic pay, plus any long-term recruitment and retention premium, added on top. Saturdays and weeknights: all day Saturday, and weekdays after 8pm and before 6am. Sundays and public holidays: all day Sunday and on public holidays. The Pay Calculator turns these into pounds.
| Band | Saturdays and weeknightson top of basic pay | Sundays and public holidayson top of basic pay |
|---|---|---|
| Band 1 | +47% | +94% |
| Band 2 | +41% | +83% |
| Band 3 | +35% | +69% |
| Bands 4 to 9 | +30% | +60% |
NHS Terms and Conditions of Service Handbook, Section 2 (Wales), Table 2(a).
Overtime
Time and a half above 37.5 hours a week, and double time on a general public holiday. Part-time staff are paid their normal rate up to 37.5 hours. Bands 1 to 7 are paid overtime; bands 8a to 9 are not.
NHS Terms and Conditions of Service Handbook, Section 3.
Sources
- Welsh Government, Pay Letter AfC(W) 02/2026, the pay bands and pay step points from 1 April 2026 (Annex 1).
- NHS Terms and Conditions of Service Handbook, unsocial hours (Section 2 (Wales)) and overtime (Section 3).
We have done our best to keep this page accurate and up to date. If something on it is wrong, we are sorry, and we would like to know: tell us below and we will check it against the source and update the page.

